Ghulam Murtaza Satti

This section gives historic view of the electoral performance of Ghulam Murtaza Satti, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PP-7 Rawalpindi-II PTI 154,153 40,528 26.29 3
2018 General Election PP-7 Rawalpindi-II PTI 154,153 40,528 26.29 3
2013 General Election NA-50 Rawalpindi-I PPPP 247,047 45,203 17.8 3
2013 General Election NA-50 Rawalpindi-I PPPP 247,047 45,203 17.8 3
2008 General Election NA-50 Rawalpindi-I PPPP 206,356 77,978 37 2
2008 General Election NA-50 Rawalpindi-I PPPP 206,356 77,978 37 2
2002 General Election NA-50 Rawalpindi-I PPPP 168,707 74,259 43.3 Winner
2002 General Election NA-50 Rawalpindi-I PPPP 168,707 74,259 43.3 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Ghulam Murtaza Satti

This section gives historic view of the electoral performance of Ghulam Murtaza Satti, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PP-7 Rawalpindi-II PTI 154,153 40,528 26.29 3
2018 General Election PP-7 Rawalpindi-II PTI 154,153 40,528 26.29 3
2013 General Election NA-50 Rawalpindi-I PPPP 247,047 45,203 17.8 3
2013 General Election NA-50 Rawalpindi-I PPPP 247,047 45,203 17.8 3
2008 General Election NA-50 Rawalpindi-I PPPP 206,356 77,978 37 2
2008 General Election NA-50 Rawalpindi-I PPPP 206,356 77,978 37 2
2002 General Election NA-50 Rawalpindi-I PPPP 168,707 74,259 43.3 Winner
2002 General Election NA-50 Rawalpindi-I PPPP 168,707 74,259 43.3 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -